Annual Schedules, SPS and Generator Tests
Semi-annual Steam Plant Shutdowns, 2026-2027
- Projected Scheduled Shutdowns of the Central Steam Plant for major system maintenance, affecting the UHB, BSB, HSEB, SAB, 811, & 825 Buildings
- Fall Steam Plant Shutdown for Winter Preparation: October 10th, 2026, begins at 3 PM.
- Spring Steam Plant Shutdown for Essential Maintenance: April 24th, 2027, begins at 3 PM.
Emergency Electrical Supply System (Generator) Test Schedule 2026-2027
Projected dates for the code required monthly tests of the Emergency Electrical Supply System (EESS), aka 鈥淕enerator Tests鈥.
All tests have a duration of one (1) hour, unless otherwise noted.
University Hospital Building (UHD)
445 Lenox Rd.
| DATE | START TIME |
|---|---|
| June 4, 2026 | 2:00 pm |
| July 9, 2026 * | 8:00am - 2:00 pm, 4-Hour Test ** |
| August 6, 2026 | 10:00 am |
| September 10, 2026 * | 1:00 pm |
| October 8, 2026 * | 2:00 pm |
| November 5, 2026 | 8:00 am |
| December 3, 2026 | 10:00am |
| January 7, 2027 * | 1:00 pm |
| February 4, 2027 | 2:00 pm |
| March 4, 2027 | 8:00 am |
| April 1, 2027 | 10:00 am |
| May 6, 2027 * | 1:00 pm |
| June 3, 2027 | 2:00 pm |
| July 8, 2027 * | 8:00am - 2:00 pm, 4-Hour Test ** |
* = 35 day interval from previous test.
** = Four (4) hours minimum under full load, plus 1 hour manual transfer to and from
EP.
440 Building Generator Tests 鈥 Starts at 8:30 am on the First Wednesday of each month
Basic Science Building (BSB) & Public Health Academic Building (PHAB)
| DATE | START TIME BSB | START TIME PHAB |
|---|---|---|
| June 24, 2026 | 10:00 am - 3:00 pm, 4 Hour Test ** | 11:00 am |
| July 22, 2026 * | 10:00 am | 11:00 am - 4:00 pm, 4-Hour Test ** |
| August 19, 2026 * | 10:00 am | 11:00 am |
| September 16, 2026 | 10:00 am | 11:00 am |
| October 14, 2026 * | 10:00 am * | 11:00 am |
| November 18, 2026 | 10:00 am | 11:00 am |
| December 16, 2026 | 10:00 am | 11:00 am |
| January 20, 2027 * | 10:00 am | 11:00 am |
| February 17, 2027 | 10:00 am | 11:00 am |
| March 17, 2027 | 10:00 am | 11:00 am |
| April 21, 2027 * | 10:00 am | 11:00 am |
| May 19, 2027 | 10:00 am | 11:00 am |
| June 23, 2027 | 11:00 am - 4:00 pm, 4 Hour Test ** | 11:00 am |
| July 21, 2027 * | 10:00 am | 11:00 am - 4:00 pm, 4 Hour Test ** |
* = 35 day interval from previous test.
** = Four (4) hours minimum under full load, plus 1 hour for controlled transfers
to and from EP.